<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road dust - health effects and abatement strategies</title>
	<atom:link href="http://gpc.slb.nu/register/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gpc.slb.nu/register</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 06:36:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Spirometry Day</title>
		<link>http://gpc.slb.nu/register/?p=350</link>
		<comments>http://gpc.slb.nu/register/?p=350#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:40:08 +0000</pubDate>
		<dc:creator>Christer Johansson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gpc.slb.nu/register/?p=350</guid>
		<description><![CDATA[<p>In connection to the Year of the Lung 2010  a public screening of lungfunction using spirometry will take place at the Central Station in the City of Stockholm on October 14-15. October 14 is the World Spirometry Day and a number of events will take place all over the world. On this day, anybody can test their lung function free of <p style="color:#777"><a href="http://gpc.slb.nu/register/?p=350">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>In connection to the <a href="http://yearofthelung.org/" target="_blank">Year of the Lung 2010 </a> a public screening of lungfunction using spirometry will take place at the <a href="http://beta.stockholmtown.com/en/Travel/To-Stockholm/centralstation-stockholm/4043" target="_blank">Central Station </a>in the City of Stockholm on October 14-15. October 14 is the World Spirometry Day and a number of events will take place all over the world. On this day, anybody can test their lung function free of charge, in a simple way. The idea is to raise awareness of lung diseases. A similar event took place in 2007 where 2800 people participated and the results will be published in Läkartidningen in June 2010 (only in Swedish).</p>
<p><em>For more information contact:</em></p>
<p>Anne-Sophie Merritt, Karolinska Institute<strong> </strong></p>
<p> <a title="blocked::mailto:anne-sophie.merritt@ki.se" href="blocked::mailto:anne-sophie.merritt@ki.se">anne-sophie.merritt@ki.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpc.slb.nu/register/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saharan dust increase mortality</title>
		<link>http://gpc.slb.nu/register/?p=333</link>
		<comments>http://gpc.slb.nu/register/?p=333#comments</comments>
		<pubDate>Mon, 31 May 2010 14:19:09 +0000</pubDate>
		<dc:creator>Christer Johansson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gpc.slb.nu/register/?p=333</guid>
		<description><![CDATA[<p>Saharan dust outbreaks may have adverse health effects. Winds from the Sahra desert region sometimes give raise to very high concentrations of coarse particles (2.5 to 10 micrometer in diameter). The chemical composition and size of saharan dust is in many ways similar to the stone minerals present in road dust. Periods with high concentrations of saharan <p style="color:#777"><a href="http://gpc.slb.nu/register/?p=333">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Saharan dust outbreaks may have adverse health effects. Winds from the Sahra desert region sometimes give raise to very high concentrations of coarse particles (2.5 to 10 micrometer in diameter). The chemical composition and size of saharan dust is in many ways similar to the stone minerals present in road dust. Periods with high concentrations of saharan dust have been associated with increased mortality in both <a href="http://www.ncbi.nlm.nih.gov/pubmed/18938653" target="_blank">Spain</a> , <a href="http://www.ehjournal.net/content/7/1/39" target="_blank">Cyprus</a> and <a href="http://journals.lww.com/epidem/Citation/2009/11001/Effect_of_Saharan_Dust_on_the_Association_Between.167.aspx" target="_blank">Italy</a>. Results will be presented at this conference by <a href="http://gpc.slb.nu/register/?page_id=19#francesco">Francesco Forastiere</a>.</p>
<p><a href="http://journals.lww.com/epidem/Abstract/2008/11000/Coarse_Particles_From_Saharan_Dust_and_Daily.9.aspx" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpc.slb.nu/register/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information on air quality for asthmatics</title>
		<link>http://gpc.slb.nu/register/?p=226</link>
		<comments>http://gpc.slb.nu/register/?p=226#comments</comments>
		<pubDate>Wed, 26 May 2010 11:31:19 +0000</pubDate>
		<dc:creator>Christer Johansson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gpc.slb.nu/register/?p=226</guid>
		<description><![CDATA[<p>The Stockholm &#8211; Uppsala Air Quality Management Association finances a project aiming at providing special information on the air quality for people suffering from asthma. The air pollutants considered are ozone, vehicle exhaust and road dust particles. Epidemiological studies have shown that these pollutants may lead to increased number of hospital admissions for asthmatics. So by using the relationship between <p style="color:#777"><a href="http://gpc.slb.nu/register/?p=226">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://gpc.slb.nu/register/?page_id=247" target="_self">Stockholm &#8211; Uppsala Air Quality Management Association</a> finances a project aiming at providing special information on the air quality for people suffering from asthma. The air pollutants considered are ozone, vehicle exhaust and road dust particles. Epidemiological studies have shown that these pollutants may lead to increased number of hospital admissions for asthmatics. So by using the relationship between the levels of these different pollutants a &#8221;<em><strong>total pollution level of adverse effects on asthmatics&#8221;</strong></em> may be estimated.  This total pollution level will also include the effect of pollen, since the levels of some pollen also affect emergency room visits due to severe asthma symptoms. Both realtime and prognoses of air quality and pollen levels will be used to present maps on the internet of the total pollution levels.</p>
<p>During 3 months in 2009, a number of asthmatics were asked to keep a diary on their asthma problems. The diary data will be compared to calculated total pollution according to the model developed in this project. When the system is in operation with maps and information on  the internet, some asthmatics will be asked to evaluate the quality of this information for their daily life situation.  The asthmatics involved in  this are part of a European research project on asthma and allergy, <a href="http://www.ga2len.net" target="_blank">GA2LEN, Global Allergy and Asthma European Network</a>. A possible future extension is to provide the information via SMS or e-mail.</p>
<p>The project is performed in co-operation between <a href="http://www.slb.nu/lvf" target="_blank">SLB analys</a> at the Environment and Health Administration of Stockholm and<a href="http://www.phmed.umu.se/english/divisions/envmed/" target="_blank"> Department of Public Health and Clinical Medicine at Umeå University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpc.slb.nu/register/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-term health effects of road dust</title>
		<link>http://gpc.slb.nu/register/?p=192</link>
		<comments>http://gpc.slb.nu/register/?p=192#comments</comments>
		<pubDate>Tue, 25 May 2010 06:35:37 +0000</pubDate>
		<dc:creator>Christer Johansson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gpc.slb.nu/register/?p=192</guid>
		<description><![CDATA[<p>The  short term health effects of road dust is currently studied in an epidemiological time series study in Stockholm. The project is performed in co-operation between the Department of of Public Health and Clinical Medicine, Umeå university (Bertil Forsberg and Kadri Meister) and SLB analys of the Environment and Health Administration in Stockholm. An earlier study showed increased <p style="color:#777"><a href="http://gpc.slb.nu/register/?p=192">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The  short term health effects of road dust is currently studied in an epidemiological time series study in Stockholm. The project is performed in co-operation between the <a href="http://www.phmed.umu.se/english/divisions/envmed/" target="_blank">Department of of Public Health and Clinical Medicine</a>, Umeå university (Bertil Forsberg and Kadri Meister) and <a href="http://slb.nu/lvf" target="_blank">SLB analys</a> of the Environment and Health Administration in Stockholm. An earlier study showed increased number of hospital admissions due to the effect of road dust on the airways, and also increased mortality, but the effect on mortality was not statistically signifcant.  The new study includes another 4 years with air pollution and health data and the aim is to obtain more robust risk estimates of the effects of road dust on mortality and morbidity among Stockholmers (<a href="http://publikationswebbutik.vv.se/upload/1097/2004_136_vagdamm_och_grova_partiklars_effekter_pa_manniskans_halsa.pdf" target="_blank">Read more</a>; only in Swedish). Results from this study will be presented by Bertil Forsberg at this conference.</p>
<p>The project is financed by <a href="http://www.rtk.sll.se/english/" target="_blank">the Office of Regional Planning, Stockholm County Council.</a></p>
<p><a href="http://www.regionplanekontoret.sll.se/english/About-us/" target="_blank"><img title="Regionplanekontoret" src="http://gpc.slb.nu/register/wp-content/uploads/2010/05/regionplanekont.png" alt="" width="239" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpc.slb.nu/register/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORTRIP</title>
		<link>http://gpc.slb.nu/register/?p=184</link>
		<comments>http://gpc.slb.nu/register/?p=184#comments</comments>
		<pubDate>Tue, 25 May 2010 05:05:28 +0000</pubDate>
		<dc:creator>Christer Johansson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gpc.slb.nu/register/?p=184</guid>
		<description><![CDATA[A research project on road dust formation
<p>15 researchers from Sweden, Finland and Denmark co-operates to understand the controlling factors for the generation of airborne road dust. A project financed by the Nordic Council of <p style="color:#777"><a href="http://gpc.slb.nu/register/?p=184">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<h2>A research project on road dust formation</h2>
<p>15 researchers from Sweden, Finland and Denmark co-operates to understand the controlling factors for the generation of airborne road dust. A project financed by the Nordic Council of Ministers.</p>
<p><a href="http://www.itm.su.se/page.php?pid=692" target="_blank">Read more&#8230;</a></p>
<p><a href="http://www.norden.org/en?set_language=en" target="_blank"><img src="http://www.itm.su.se/images/research/liten_NMR_logga.jpg" alt="NORTRIP - Non-exhaust road traffic induced particle emissions - Development of tools for assessing the effect on air quality and exposure" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpc.slb.nu/register/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

